<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Laura&#039;s Art Blog, Exploring the Material World &#187; Creative Process</title>
	<atom:link href="http://www.lauratyler.com/category/creative-process/feed" rel="self" type="application/rss+xml" />
	<link>http://www.lauratyler.com</link>
	<description></description>
	<lastBuildDate>Tue, 03 Jan 2012 20:32:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>The Singularity</title>
		<link>http://www.lauratyler.com/the-singularity</link>
		<comments>http://www.lauratyler.com/the-singularity#comments</comments>
		<pubDate>Fri, 15 Apr 2011 18:40:40 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Creative Process]]></category>
		<category><![CDATA[Curiosities]]></category>
		<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://www.lauratyler.com/?p=678</guid>
		<description><![CDATA[Have you heard of the Singularity? It&#8217;s this quasi-religious philosophy, or prophecy that&#8217;s emerging from the technology community. Adherents say we&#8217;re getting close to the time when it will be possible for humans to upload their thought patterns to computers thereby achieving immortality. Painter Karen Conduff and I are meeting today to talk about our [...]]]></description>
			<content:encoded><![CDATA[<p>Have you heard of <a href="http://www.utne.com/Science-Technology/Eric-Utne-Google-Droid-Singularity.aspx"target="_blank" >the Singularity</a>?  It&#8217;s this quasi-religious philosophy, or prophecy that&#8217;s emerging from the technology community.  <a href="http://www.religiondispatches.org/archive/culture/4456/the_cult_of_kurzweil%3A_will_robots_save_our_souls/"target="_blank" >Adherents</a> say we&#8217;re getting close to the time when it will be possible for humans to upload their thought patterns to computers thereby achieving immortality.</p>
<p>Painter <a href="http://karenconduff.com/home.html"target="_blank" >Karen Conduff</a> and I are meeting today to talk about our July show at Rembrandt Yard in Boulder.  We both love painting from life.  The role of technology in our lives is part of what we&#8217;re talking about these days.</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bliss</title>
		<link>http://www.lauratyler.com/bliss</link>
		<comments>http://www.lauratyler.com/bliss#comments</comments>
		<pubDate>Wed, 09 Mar 2011 11:00:44 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Creative Process]]></category>
		<category><![CDATA[Curiosities]]></category>
		<category><![CDATA[Encaustic]]></category>

		<guid isPermaLink="false">http://www.lauratyler.com/?p=665</guid>
		<description><![CDATA[These candles, though not made of beeswax, are REALLY FUN TO WATCH. Watching this process reminds of the best and worst thing about working with wax. One: it&#8217;s bliss. And two: it&#8217;s bliss. Sometimes to the point of distraction.]]></description>
			<content:encoded><![CDATA[<p>These candles, though not made of beeswax, are REALLY FUN TO WATCH.  </p>
<p><iframe title="YouTube video player" width="400" height="326" src="http://www.youtube.com/embed/k7OjRYQAm64" frameborder="0" allowfullscreen></iframe> </p>
<p>Watching this process reminds of the best and worst thing about working with wax.  One: it&#8217;s bliss.  And two: it&#8217;s bliss.  Sometimes to the point of distraction.</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>I would like to go deep, deep, deep, deep&#8230;</title>
		<link>http://www.lauratyler.com/i-would-like-to-go-deep-deep-deep-deep</link>
		<comments>http://www.lauratyler.com/i-would-like-to-go-deep-deep-deep-deep#comments</comments>
		<pubDate>Mon, 31 Jan 2011 13:00:21 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Book Reviews]]></category>
		<category><![CDATA[Creative Process]]></category>
		<category><![CDATA[Painting]]></category>

		<guid isPermaLink="false">http://www.lauratyler.com/?p=648</guid>
		<description><![CDATA[Going deep. Doesn&#8217;t that sound&#8230; delicious? I pulled the title of this post from Insectopedia, a book of A to Z insect essays by anthropologist Hugh Raffles. Chapter Three is about artist Cornelia Hesse-Honegger who became a controversial figure in the late 1980&#8242;s when she started documenting radiation damaged leaf bugs in a series of [...]]]></description>
			<content:encoded><![CDATA[<p>Going deep.  Doesn&#8217;t that sound&#8230; delicious?</p>
<p><a href="http://insectopedia.org/"target="_blank" ><img src="http://graphics8.nytimes.com/images/2010/03/16/science/16scibooks/16scibooks-articleInline.jpg" alt="Insectopedia book cover" /><br />
</a></p>
<p> I pulled the title of this post from <a href="http://insectopedia.org/"target="_blank" >Insectopedia</a>,  a book of  A to Z insect essays by anthropologist Hugh Raffles.  Chapter Three is about artist <a href="http://www.wissenskunst.ch/"target="_blank" >Cornelia Hesse-Honegger</a> who became a controversial figure in the late 1980&#8242;s when she started documenting radiation damaged leaf bugs in a series of feverishly made paintings of specimens she collected from around nuclear reactors.</p>
<p><img src="http://www.wissenskunst.ch/img/intro/38.jpg" alt="" /><br />
<em>Harlequin Wanze Nähe Three Mile Island</em> by Cornelia Hesse-Honegger</p>
<p>Here is Hugh Raffles quoting Cornelia Hesse-Honegger:</p>
<blockquote><p>
Painting, she insists &#8211; reaching back to the sixteenth-century Swiss naturalist <a href="http://www.library.usyd.edu.au/libraries/rare/modernity/moffett.html"target="_blank" >Conrad Gesner</a>; to her inspiration, the painter-explorer <a href="http://naturalhistory.mse.jhu.edu/ChronologicalTour/ChT_Merian.html"target="_blank" >Maria Sibylla Merian</a>; to the autodidact fossil hunter <a href="http://www.strangescience.net/anning.htm"target="_blank" >Mary Anning</a> &#8211;  is research, not merely documentation.  It is a way of achieving multidimensional knowledge of the subject, a way to <em>see</em> it in its biological, phenomenonological and political fullness.  Not simply a way to express what we see, painting is a discipline through which we learn to see &#8211; to see, that is, in the broad sense of gaining insight.  Through painting she is able to map anomaly, to recognize patterns and relationships across her archive of collecting sites, to realize that she has encounterd this deformity somewhere before&#8230;  </p>
<p>&#8220;It&#8217;s a discovery of a new world,&#8221; she says.  &#8220;The more I look, the more I dive into this world, the more I can connect.&#8221;  If only life would allow her to spend six months painting just one leaf bug.  If only&#8230; &#8220;I would like to go deep, deep, deep, deep &#8230;&#8221;
</p></blockquote>
<p>I love this reminder of how engaging and deep the material world feels when you&#8217;re painting.  </p>
<p>If you&#8217;re a culturally oriented person who likes scientific things, you might just love <em>Insectopedia</em>.  Some of Raffles&#8217; essays are poetic.  Others have a more descriptive, informational bent.  All explore areas where human perception interacts in interesting ways with the vast and largely invisible world of insects.</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>James McMullan&#8217;s Line by Line</title>
		<link>http://www.lauratyler.com/617</link>
		<comments>http://www.lauratyler.com/617#comments</comments>
		<pubDate>Fri, 15 Oct 2010 19:42:01 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Creative Process]]></category>

		<guid isPermaLink="false">http://www.lauratyler.com/?p=617</guid>
		<description><![CDATA[Have you seen Line by Line? Its a new series of illustrated essays on drawing hosted by the NYTimes. I think it&#8217;s wonderful. Today&#8217;s piece, Mother Nature Decoded, is especially great. Leaf and tree sketches by James McMullan]]></description>
			<content:encoded><![CDATA[<p>Have you seen <a href="http://opinionator.blogs.nytimes.com/category/line-by-line/"target="_blank" >Line by Line</a>?  Its a new series of illustrated essays on drawing hosted by the NYTimes.  I think it&#8217;s wonderful.  Today&#8217;s piece, <a href="http://opinionator.blogs.nytimes.com/2010/10/14/mother-nature-decoded/"target="_blank" >Mother Nature Decoded</a>, is especially great.</p>
<p><img src="http://graphics8.nytimes.com/images/2010/10/15/opinion/lbl_nature8/lbl_nature8-custom1.jpg" alt="Leaf and tree sketches by James McMullan" /><br />
<em>Leaf and tree sketches by<a href="http://jamesmcmullan.com/"target="_blank" > James McMullan</a></em></p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Janelle Brown on the dream of a &#8220;creative&#8221; life</title>
		<link>http://www.lauratyler.com/janelle-brown-on-the-dream-of-a-creative-life</link>
		<comments>http://www.lauratyler.com/janelle-brown-on-the-dream-of-a-creative-life#comments</comments>
		<pubDate>Sat, 24 Jul 2010 14:30:27 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Book Reviews]]></category>
		<category><![CDATA[Creative Process]]></category>
		<category><![CDATA[Interviews]]></category>

		<guid isPermaLink="false">http://www.lauratyler.com/?p=564</guid>
		<description><![CDATA[Laura Tyler &#8211; Characters in both of your novels seem to struggle with life choices that pit the desire for a conventional family life against artistic or creative aspirations. Can you explain what interests you about this theme and why you think it&#8217;s a compelling subject for contemporary readers? Janelle Brown &#8211; Well, being a [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Laura Tyler &#8211; Characters in both of your novels seem to struggle with life choices that pit the desire for a conventional family life against artistic or creative aspirations.  Can you explain what interests you about this theme and why you think it&#8217;s a compelling subject for contemporary readers?</strong></p>
<p><a href="http://www.janellebrown.com/"target="_blank" > Janelle Brown</a> &#8211; Well, being a novelist who is married to a filmmaker, this is definitely a subject that hits close to home. But it&#8217;s also, I think, one of the conundrums that&#8217;s been raised by the promise of New Economy: The rise of the Internet promised to give voice to all the artistic urges  has ever had, and for a while during the boom years it seemed far likelier that you could make a living off your creative aspirations than it had in years. Anyone who ever imagined themselves a writer or artist or photographer or singer thought they had a shot at finding an audience, and making some money pursuing those &#8220;talents.&#8221; And then all that was yanked away again by the recession.</p>
<p>In general, I&#8217;m fascinated by the idealism of artistry, and the pursuit of the dream of a &#8220;creative&#8221; life, and how that rubs up against the reality of our shifting economy, plus the need for stability that family life triggers. I&#8217;ve seen so many people struggle with this &#8211; spending their twenties and early thirties trying to be artists or writers or musicians or filmmakers, only to hit a certain point in their lives when the reality of marriage and kids and mortgages starts to grind away at those dreams. How long do you keep trying? Do you ever give up? Or is the creative life a never-ending negotiation of time versus income versus artistic fulfillment?</p>
<p><img src="http://www.janellebrown.com/images/about_janelle_photo.jpg" alt="Author photo, Janelle Brown" /><br />
<em>Author photo, Janelle Brown</em></p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>&#8220;Who Does She Think She Is?&#8221; at Salon</title>
		<link>http://www.lauratyler.com/who-does-she-think-she-is-at-salon</link>
		<comments>http://www.lauratyler.com/who-does-she-think-she-is-at-salon#comments</comments>
		<pubDate>Tue, 18 May 2010 03:01:14 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Creative Process]]></category>
		<category><![CDATA[Filmmaking]]></category>
		<category><![CDATA[Painting]]></category>
		<category><![CDATA[Quotes]]></category>

		<guid isPermaLink="false">http://www.lauratyler.com/?p=549</guid>
		<description><![CDATA[There&#8217;s a good interview with Pamela T. Boll, director of &#8220;Who Does She Think She Is?&#8221; at Salon. A choice quote: &#8220;&#8230; In the arts, there&#8217;s no guarantee for success. Even if you&#8217;re working at Wal-Mart, if you show up, you get paid. In the studio, you don&#8217;t. It&#8217;s very risky business. You have to [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://sphotos.ak.fbcdn.net/hphotos-ak-snc1/hs279.snc1/10622_151291875937_23800355937_3240008_4139944_n.jpg" alt="http://sphotos.ak.fbcdn.net/hphotos-ak-snc1/hs279.snc1/10622_151291875937_23800355937_3240008_4139944_n.jpg" /></p>
<p>There&#8217;s a <a href="http://www.salon.com/life/broadsheet/2010/05/17/female_filmmakers/index.html"target="_blank" >good interview</a> with Pamela T. Boll, director of &#8220;Who Does She Think She Is?&#8221; at Salon.</p>
<p>A choice quote:</p>
<blockquote><p>&#8220;&#8230; In the arts, there&#8217;s no guarantee for success. Even if you&#8217;re working at Wal-Mart, if you show up, you get paid. In the studio, you don&#8217;t. It&#8217;s very risky business. You have to create your own life and have a very strong understanding about what your have to offer. There will be a lot of people telling you that you&#8217;re just fooling around. Society just doesn&#8217;t consider an artist&#8217;s work as &#8220;work&#8221; &#8212; just like motherhood isn&#8217;t often acknowledged as being real work.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>More from Wayne Thiebaud</title>
		<link>http://www.lauratyler.com/more-from-wayne-thiebaud</link>
		<comments>http://www.lauratyler.com/more-from-wayne-thiebaud#comments</comments>
		<pubDate>Mon, 04 Jan 2010 19:57:49 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Creative Process]]></category>
		<category><![CDATA[Painting]]></category>

		<guid isPermaLink="false">http://www.lauratyler.com/?p=517</guid>
		<description><![CDATA[Here&#8217;s another gem from the Thiebaud transcript. When asked why such a high percentage of art students never go on be artists, he says: Well, it&#8217;s too damn difficult and too painful on the one hand. I think it&#8217;s a kind of neurosis. You have to give up a lot to gain a little. There [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s another gem from the Thiebaud transcript.  When asked why such a high percentage of art students never go on be artists, he says:</p>
<p><em><br />
<blockquote>Well, it&#8217;s too damn difficult and too painful on the one hand.  I think it&#8217;s a kind of neurosis.  You have to give up a lot to gain a little.  There are no guaranteed results.  Those are not good options for a life.  But if you are willing to make a life out of it, if you can learn to hope for the best and be prepared for the worst, and see the painting itself as an extraordinary human invention, that becomes enough for you.  Going to museums, taking it on, loving what you&#8217;re doing, conditioned to the failures, getting some good instruction and critical reaction, which has nothing to do with success but&#8230; with a realization of where you are, what kind of progress you&#8217;re making&#8230; and to form &#8230; a kind of community of your own with some of the people, whether it&#8217;s one other person or a group of people.  Those groups represent a kind of balancing act where you can have some kind of frank, honest confrontation and some sort of shared, communal love and a series of responses; then you&#8217;re going to be okay&#8230;</p></blockquote>
<p></em></p>
<p>And another&#8230;</p>
<p><em><br />
<blockquote>Try and avoid becoming what I might refer to and an &#8220;art wold employee&#8221; where you develop these products of commercial value, where you manufacture some kind of product.  That&#8217;s not what painting is about.  Painting is about, for me, research, confrontation, taking risks, going on and trying to challenge yourself to get better always&#8230;  It has to do really with some kind of self confrontation, continuously&#8230;</p></blockquote>
<p></em></p>
<p>Challenges wrapped in encouragement.  May they inspire.</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why I deleted The Sartorialist</title>
		<link>http://www.lauratyler.com/i-deleted-the-sartorialist</link>
		<comments>http://www.lauratyler.com/i-deleted-the-sartorialist#comments</comments>
		<pubDate>Mon, 23 Nov 2009 22:47:57 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Creative Process]]></category>
		<category><![CDATA[Internet/Blogging]]></category>
		<category><![CDATA[Quotes]]></category>

		<guid isPermaLink="false">http://www.lauratyler.com/?p=437</guid>
		<description><![CDATA[My love affair with the The Sartorialist is over. I deleted photographer Scott Schuman&#8217;s blog from my blogroll for posting too many glamorized pictures of cigarettes being smoked and for aggressively moderating anti-smoking comments out of his conversation while allowing pro-&#8221;ciggy&#8221; voices to hold sway. There are good arguments both for and against the use [...]]]></description>
			<content:encoded><![CDATA[<p>My love affair with the The Sartorialist is over.   I deleted photographer <a href="http://en.wikipedia.org/wiki/Scott_Schuman"target="_blank">Scott Schuman&#8217;s</a> blog from my blogroll for posting too many glamorized pictures of cigarettes being smoked and for aggressively moderating anti-smoking comments out of his conversation while allowing pro-&#8221;ciggy&#8221; voices to hold sway. </p>
<p>There are good arguments both for and against the use of destructive imagery in art (yes, I  think glamorized images of smoking are destructive).  John H. Richardson&#8217;s personal take in, &#8220;<a href="http://www.pastemagazine.com/articles/2008/09/my-history-of-violence.html"target="_blank">My History of Violence</a>,&#8221; is great and though his focus is on violence his arguments apply to all images that depict self-harm or the harm of others.  An excerpt:</p>
<blockquote><p>When I was a cub reporter starting out at the Albuquerque Tribune, I found a report in the police blotter about a pair of 16-year-old lovers who gassed themselves in a car. I about choked on how great a story it was, did a little reporting, found out they did it in a closed garage and that their bodies were discovered by the very same parents who were trying to split them up. Then I pitched it to my editor. no way, he said. I said, “What? Are you crazy? It&#8217;s Romeo and fucking Juliet!” He gave me a sad look. “If I run this story, and give it big play and a nice layout, I guarantee you there will be a copycat suicide. Maybe a bunch of them. Do you want that on your conscience?”</p>
<p>I said, it’s not my responsibility what crazy people do. It’s the truth and that’s what I want to write, the truth. Would you tell Shakespeare to stick to comedies? Would you tell Tolstoy to write Peace and Peace?<br />
&#8230;</p>
<p>Somehow, my editor managed to resist my blinding rhetorical onslaught. He didn’t run the piece. And I thought, this little burg is just too small-town for me, baby. These people don’t understand art. They don’t understand transgression. So I went to Hollywood. And just after I got there, some guy made a movie called The Program that had a scene where some kids lay down on a highway divider as a dare—and sure enough, there were copycats out in Pennsylvania who laid their dumb asses down on highway dividers and got squashed. And the studio said, hey, it’s not our responsibility what crazy people do. These people just don’t understand art&#8230;&#8221;</p></blockquote>
<p>You can read the whole article on <a href="http://www.pastemagazine.com/articles/2008/09/my-history-of-violence.html"target="_blank" >Paste</a>.</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Artists and the recession</title>
		<link>http://www.lauratyler.com/artists-and-the-recession</link>
		<comments>http://www.lauratyler.com/artists-and-the-recession#comments</comments>
		<pubDate>Wed, 20 May 2009 07:36:19 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Art Biz]]></category>
		<category><![CDATA[Creative Process]]></category>
		<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://www.lauratyler.com/?p=401</guid>
		<description><![CDATA[Another inspiring slide show from the NYTimes. Favorite quote? &#8220;Nobody wants me to do anything, so I&#8217;m just doing what I want.&#8221; &#8211;Liz Fallon, visual artist, Portland, Maine]]></description>
			<content:encoded><![CDATA[<p><img src="http://graphics8.nytimes.com/images/2009/05/19/arts/recess190.jpg" alt="NYTimes art &#038; recession graphic" /></p>
<p>Another inspiring <a href="http://www.nytimes.com/slideshow/2009/05/19/arts/20090518_RECESSIONARTISTS_SLIDESHOW_index.html"target="_blank">slide show</a> from the NYTimes.</p>
<p>Favorite quote?</p>
<p>&#8220;Nobody wants me to do anything, so I&#8217;m just doing what I want.&#8221;</p>
<p>&#8211;Liz Fallon, visual artist, Portland, Maine</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eggs!</title>
		<link>http://www.lauratyler.com/eggs</link>
		<comments>http://www.lauratyler.com/eggs#comments</comments>
		<pubDate>Sun, 12 Apr 2009 19:27:06 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Creative Process]]></category>

		<guid isPermaLink="false">http://www.lauratyler.com/?p=384</guid>
		<description><![CDATA[My husband brought these home from a beekeeper friend who has hens. The colors here &#8211; pale blue, green and tan &#8211; inspired me all week long. &#8216;Tis spring, dear ones. Spring!]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.lauratyler.com/wp-content/uploads/2009/04/eggs.jpg" alt="eggs" title="eggs" width="300" height="225" class="alignnone size-full wp-image-383" /></p>
<p>My husband brought these home from a beekeeper friend who has hens.  The colors here &#8211; pale blue, green and tan &#8211; inspired me all week long.  </p>
<p>&#8216;Tis spring, dear ones.  Spring!</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Long Live the Art!</title>
		<link>http://www.lauratyler.com/long-live-the-art</link>
		<comments>http://www.lauratyler.com/long-live-the-art#comments</comments>
		<pubDate>Sat, 28 Feb 2009 16:19:48 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Art Reviews]]></category>
		<category><![CDATA[Creative Process]]></category>

		<guid isPermaLink="false">http://www.lauratyler.com/?p=356</guid>
		<description><![CDATA[Here&#8217;s an excellent story from the NYTimes about the current state of American art. Though the author, Holland Carter, is a little snarky about the professionalization of artmaking (big art world trend of the last 8 years) his enthusiasm about the art being made right now, or just about to be made, is wonderful.]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s an excellent <a href="http://www.nytimes.com/2009/02/15/arts/design/15cott.html?pagewanted=1&#038;partner=rss"target="_blank">story from the NYTimes</a> about the current state of American art.  Though the author, Holland Carter, is a little snarky about the professionalization of artmaking (big art world trend of the last 8 years) his enthusiasm about the art being made <em>right now</em>, or<em> just about</em> to be made, is wonderful.</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emerging Artists at the Macky Gallery</title>
		<link>http://www.lauratyler.com/emerging-artists-at-the-macky-gallery</link>
		<comments>http://www.lauratyler.com/emerging-artists-at-the-macky-gallery#comments</comments>
		<pubDate>Mon, 09 Feb 2009 19:56:02 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Creative Process]]></category>
		<category><![CDATA[Encaustic]]></category>
		<category><![CDATA[Painting]]></category>

		<guid isPermaLink="false">http://www.lauratyler.com/?p=349</guid>
		<description><![CDATA[Bear, encaustic and ink on panel, 10&#8243; x 8&#8243; The last day to see Emerging Artists at the Macky Gallery in Boulder is Wednesday. The painting above is one of two I&#8217;ve got in the show. It&#8217;s called Bear &#038; it&#8217;s one of my favorite paintings I made last year. As a painter, I&#8217;m into [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.lauratyler.com/wp-content/uploads/2009/02/bear2.jpg" alt="bear2" title="bear2" width="430" height="546" class="alignnone size-full wp-image-352" /><br />
<em>Bear</em>, encaustic and ink on panel, 10&#8243; x 8&#8243;</p>
<p>The last day to see <a href="http://www.openstudios.org/openings.html"target="_blank">Emerging Artists</a> at the Macky Gallery in Boulder is Wednesday.  The painting above is one of two I&#8217;ve got in the show.  It&#8217;s called <em>Bear</em> &#038; it&#8217;s one of my favorite paintings I made last year.  </p>
<p>As a painter, I&#8217;m into visual transformation.  I love it when the imagination goes to work on a familiar object turning it into something else.  <em>Bear</em> started as a large scale gesture drawing of a plum leaf. But after being cropped and painted it shifted into something dark and mountainous. It&#8217;s a friend to me.</p>
<p><strong>Emerging  Artists at the Macky Gallery</strong><br />
Date: 	January 14th &#8211; February 11th, 2009<br />
Time: 	Wednesdays 9 AM to 4 PM<br />
Location: 	<a href="http://www.colorado.edu/macky/gallery/" target="_blank">Andrew J. Macky Gallery</a> University of Colorado, Boulder.</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pattern, chemistry, seeing and being</title>
		<link>http://www.lauratyler.com/pattern-chemistry-seeing-and-being</link>
		<comments>http://www.lauratyler.com/pattern-chemistry-seeing-and-being#comments</comments>
		<pubDate>Mon, 12 Jan 2009 20:35:38 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Creative Process]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Quotes]]></category>

		<guid isPermaLink="false">http://www.lauratyler.com/wordpress/?p=216</guid>
		<description><![CDATA[Archway from the Darb-i Imam shrine, Isfahan, Iran. As a passionate observer of nature&#8217;s patterns (plant symmetry, honeycomb, etc&#8230;) and a long time migraine sufferer I found this article by Oliver Sacks fascinating. It hints at the idea that there&#8217;s some kind of universal/chemical truth underlying all instances of geometric pattern and it has something [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://graphics8.nytimes.com/images/2008/02/13/opinion/14migraines_190.jpg" alt="" /><br />
<em>Archway from the Darb-i Imam shrine, Isfahan, Iran.</em></p>
<p>As a passionate observer of nature&#8217;s patterns (plant symmetry, honeycomb, etc&#8230;) and a long time migraine sufferer I found this <a href="http://migraine.blogs.nytimes.com/2008/02/13/patterns/"target="_blank">article by Oliver Sacks</a> fascinating.  It hints at the idea that there&#8217;s some kind of universal/chemical truth underlying all instances of geometric pattern and it has something to do with how we&#8217;re physically made.  </p>
<p>A choice quote:</p>
<p><em>&#8220;There is an increasing feeling among neuroscientists that self-organizing activity in vast populations of visual neurons is a prerequisite of visual perception â€” that this is how seeing begins. Spontaneous self-organization is not restricted to living systems â€” one may see it equally in the formation of <a href="http://www.lauratyler.com/wordpress/?p=202"target="_blank">snow crystals</a>, in the roilings and eddies of turbulent water, in certain oscillating chemical reactions. Here, too, self-organization can produce geometries and patterns in space and time, very similar to what one may see in a migraine aura. In this sense, the geometrical hallucinations of migraine allow us to experience in ourselves not only a universal of neural functioning, but a universal of nature itself.&#8221;</em></p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crayon physics</title>
		<link>http://www.lauratyler.com/crayon-physics</link>
		<comments>http://www.lauratyler.com/crayon-physics#comments</comments>
		<pubDate>Sat, 10 Jan 2009 05:48:25 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Creative Process]]></category>
		<category><![CDATA[Curiosities]]></category>
		<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://www.lauratyler.com/wordpress/?p=215</guid>
		<description><![CDATA[I&#8217;m not sure exactly how this works but the demo caught my eye. It&#8217;s a new video game in which physical properties are applied to crayon drawings. Mesmerizing, eh? Crayon Physics Deluxe trailer 2 from Petri Purho on Vimeo.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m not sure exactly how this works but the demo caught my eye. It&#8217;s a new video game in which physical properties are applied to crayon drawings.  Mesmerizing, eh?</p>
<p><code><object width="400" height="321"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=2739375&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=2739375&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="321"></embed></object><br /><a href="http://vimeo.com/2739375">Crayon Physics Deluxe trailer 2</a> from <a href="http://vimeo.com/user795183">Petri Purho</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nebraska road trip</title>
		<link>http://www.lauratyler.com/nebraska-road-trip</link>
		<comments>http://www.lauratyler.com/nebraska-road-trip#comments</comments>
		<pubDate>Tue, 02 Dec 2008 18:29:41 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Beekeeping]]></category>
		<category><![CDATA[Creative Process]]></category>
		<category><![CDATA[Painting]]></category>
		<category><![CDATA[Sister Bee]]></category>

		<guid isPermaLink="false">http://www.lauratyler.com/wordpress/?p=198</guid>
		<description><![CDATA[Don&#8217;t you just love road trips? I had the pleasure of tripping it up to Nebraska for a Sister Bee screening at the Chemical Free Beekeeping Conference right before Thanksgiving. Here are some images from the road. I&#8217;m a nature girl so it&#8217;s usually grass and trees that ensnare me. But on this particular trip, [...]]]></description>
