<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Laura&#039;s Art Blog, Exploring the Material World &#187; Curiosities</title>
	<atom:link href="http://www.lauratyler.com/category/curiosities/feed" rel="self" type="application/rss+xml" />
	<link>http://www.lauratyler.com</link>
	<description></description>
	<lastBuildDate>Tue, 03 Jan 2012 20:32:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Tablet</title>
		<link>http://www.lauratyler.com/tablet</link>
		<comments>http://www.lauratyler.com/tablet#comments</comments>
		<pubDate>Wed, 20 Apr 2011 17:38:42 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Beeswax]]></category>
		<category><![CDATA[Curiosities]]></category>
		<category><![CDATA[Encaustic]]></category>

		<guid isPermaLink="false">http://www.lauratyler.com/?p=679</guid>
		<description><![CDATA[What is this? An ancient laptop? Douris&#8217; school cup, detail, Staatliche Museen, Berlin According to the Classical Art Research Centre this is a rare image depicting &#8220;boys at school.&#8221; The seated figure is an older boy showing a younger one how to hold a wax tablet and stylus. Bottom half of Douris&#8217; school cup, 28.4cm [...]]]></description>
			<content:encoded><![CDATA[<p>What is this?  An ancient laptop?</p>
<p><img src="http://upload.wikimedia.org/wikipedia/commons/e/ef/Douris_Man_with_wax_tablet.jpg" alt="Douris cup" /><br />
<em>Douris&#8217; school cup</em>, detail, Staatliche Museen, Berlin</p>
<p>According to the <a href="http://www.beazley.ox.ac.uk/pottery/painters/keypieces/redfigure/douris.htm"target="_blank" >Classical Art Research Centre</a> this is a rare image depicting &#8220;boys at school.&#8221;  The seated figure is an older boy showing a younger one how to hold a wax tablet and stylus.</p>
<p><img src="http://www.beazley.ox.ac.uk/images/pottery/painters/keypieces/tiverios/21-p156bottom-small.jpg" alt="Douris' cup 2" /><br />
Bottom half of <em>Douris&#8217; school cup</em>, 28.4cm diameter</p>
<p>Wax tablets were made by pouring a thin layer of melted wax into a raised-edge frame often made of wood but sometimes made of metal or ivory.</p>
<p><img src="http://www.lib.umich.edu/files/collections/papyrus/exhibits/images/tablet_sm.jpg" alt="Wax tablet" /><br />
<a href="http://www.lib.umich.edu/papyrus-collection/ancient-writing-materials-wax-tablets"target="_blank" >Birth certificate on a wax tablet</a>, 128 AD</p>
<p>Don&#8217;t you wish you had one of these to noodle around with at home?  More <a href="http://www.google.com/images?client=safari&#038;rls=en&#038;q=waxed+tablet&#038;oe=UTF-8&#038;um=1&#038;ie=UTF-8&#038;source=univ&#038;ei=SWhHTavbO8SBlAeE-73iBA&#038;sa=X&#038;oi=image_result_group&#038;ct=title&#038;resnum=6&#038;ved=0CDwQsAQwBQ&#038;biw=1087&#038;bih=646"target="_blank" >inspiring wax tablet images here</a>.</p>
<p>Thank you, <a href="http://www.artistsbooksonline.org/"target="_blank" >Johanna Drucker</a>.</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Singularity</title>
		<link>http://www.lauratyler.com/the-singularity</link>
		<comments>http://www.lauratyler.com/the-singularity#comments</comments>
		<pubDate>Fri, 15 Apr 2011 18:40:40 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Creative Process]]></category>
		<category><![CDATA[Curiosities]]></category>
		<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://www.lauratyler.com/?p=678</guid>
		<description><![CDATA[Have you heard of the Singularity? It&#8217;s this quasi-religious philosophy, or prophecy that&#8217;s emerging from the technology community. Adherents say we&#8217;re getting close to the time when it will be possible for humans to upload their thought patterns to computers thereby achieving immortality. Painter Karen Conduff and I are meeting today to talk about our [...]]]></description>
			<content:encoded><![CDATA[<p>Have you heard of <a href="http://www.utne.com/Science-Technology/Eric-Utne-Google-Droid-Singularity.aspx"target="_blank" >the Singularity</a>?  It&#8217;s this quasi-religious philosophy, or prophecy that&#8217;s emerging from the technology community.  <a href="http://www.religiondispatches.org/archive/culture/4456/the_cult_of_kurzweil%3A_will_robots_save_our_souls/"target="_blank" >Adherents</a> say we&#8217;re getting close to the time when it will be possible for humans to upload their thought patterns to computers thereby achieving immortality.</p>
<p>Painter <a href="http://karenconduff.com/home.html"target="_blank" >Karen Conduff</a> and I are meeting today to talk about our July show at Rembrandt Yard in Boulder.  We both love painting from life.  The role of technology in our lives is part of what we&#8217;re talking about these days.</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bliss</title>
		<link>http://www.lauratyler.com/bliss</link>
		<comments>http://www.lauratyler.com/bliss#comments</comments>
		<pubDate>Wed, 09 Mar 2011 11:00:44 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Creative Process]]></category>
		<category><![CDATA[Curiosities]]></category>
		<category><![CDATA[Encaustic]]></category>

		<guid isPermaLink="false">http://www.lauratyler.com/?p=665</guid>
		<description><![CDATA[These candles, though not made of beeswax, are REALLY FUN TO WATCH. Watching this process reminds of the best and worst thing about working with wax. One: it&#8217;s bliss. And two: it&#8217;s bliss. Sometimes to the point of distraction.]]></description>
			<content:encoded><![CDATA[<p>These candles, though not made of beeswax, are REALLY FUN TO WATCH.  </p>
<p><iframe title="YouTube video player" width="400" height="326" src="http://www.youtube.com/embed/k7OjRYQAm64" frameborder="0" allowfullscreen></iframe> </p>
<p>Watching this process reminds of the best and worst thing about working with wax.  One: it&#8217;s bliss.  And two: it&#8217;s bliss.  Sometimes to the point of distraction.</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Abstract Expressionist postage stamps</title>
		<link>http://www.lauratyler.com/abstract-expressionist-postage-stamps</link>
		<comments>http://www.lauratyler.com/abstract-expressionist-postage-stamps#comments</comments>
		<pubDate>Fri, 04 Jun 2010 20:24:11 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Curiosities]]></category>
		<category><![CDATA[Painting]]></category>

		<guid isPermaLink="false">http://www.lauratyler.com/?p=550</guid>
		<description><![CDATA[Ooh! Have you seen the new Ab-Ex postage stamps at the USPS? I just picked up a sheet and man, oh, man. They are they great. Love the enormous Pollock stamp. Motherwell, too. Other artists on the sheet are Hans Hoffman, Willem de Kooning, Mark Rothko, Arshile Gorky, Clyfford Still, Joan Mitchell, Adolph Gottlieb and [...]]]></description>
			<content:encoded><![CDATA[<p><img src="https://shop.usps.com/wcsstore/ExtendedSitesCatalogAssetStore/upload/images/465640_200x200.jpg" alt="Abstract Expressionist postage stamps" /></p>
<p>Ooh!  Have you <em>seen</em> the new <a href="https://shop.usps.com/webapp/wcs/stores/servlet/ProductDisplay?catalogId=10001&#038;storeId=10052&#038;productId=10006680&#038;langId=-1&#038;parent_category_rn=10000003&#038;top_category=10000003&#038;categoryId=10000068&#038;top=&#038;currentPage=0&#038;sort=&#038;viewAll=Y&#038;rn=CategoriesDisplay&#038;WT.ac=10006680"target="_blank" >Ab-Ex postage stamps at the USPS</a>?  I just picked up a sheet and man, oh, man.  They are they great.  Love the enormous Pollock stamp.  Motherwell, too.  Other artists on the sheet are Hans Hoffman, Willem de Kooning, Mark Rothko, Arshile Gorky, Clyfford Still, Joan Mitchell, Adolph Gottlieb and Barnett Newman.</p>
<p>Interesting to see Gorky getting his due.  (I think the de Kooning biography had a role to play in that, don&#8217;t you?)  And I&#8217;m wondering, if they included Joan Mitchell, why they didn&#8217;t include Helen Frankenthaler, too?  Had they chosen two women instead of just one it would have seemed less like a token.</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Flower bower</title>
		<link>http://www.lauratyler.com/flower-bower</link>
		<comments>http://www.lauratyler.com/flower-bower#comments</comments>
		<pubDate>Sat, 08 May 2010 00:14:21 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Beekeeping]]></category>
		<category><![CDATA[Curiosities]]></category>

		<guid isPermaLink="false">http://www.lauratyler.com/?p=543</guid>
		<description><![CDATA[This beautiful thing was made by a bee. Flower Petal Nest by Osima avoseta In a tender new discovery scientists have learned that the solitary O. avoseta queen bee works alone to make these petal nests for individual eggs and larvae. More wonderful pictures on NPR. And nice story on eurakalert. Thank you, Susan.]]></description>
			<content:encoded><![CDATA[<p>This beautiful thing was made by a bee.</p>
<p><img src="http://www.indonesiamedia.com/wp-content/uploads/2010/05/0510m_serba_photo1.jpg" alt="O. avoseta bee nest" /><br />
<em>Flower Petal Nest</em> by Osima avoseta</p>
<p>In a tender new discovery scientists have learned that the solitary O. avoseta queen bee works alone to make these petal nests for individual eggs and larvae.  More wonderful pictures <a href="http://www.npr.org/templates/story/story.php?storyId=126556246&#038;sc=fb&#038;cc=fp"target="_blank" >on NPR</a>.  And nice story on <a href="http://www.eurekalert.org/pub_releases/2010-05/amon-btn050410.php"target="_blank" >eurakalert.</a></p>
<p>Thank you, <a href="http://web.me.com/sjthompson.808/www.susanjthompson.com/home.html"target="_blank" >Susan</a>.</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Golden</title>
		<link>http://www.lauratyler.com/golden</link>
		<comments>http://www.lauratyler.com/golden#comments</comments>
		<pubDate>Tue, 30 Mar 2010 18:18:34 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Curiosities]]></category>
		<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://www.lauratyler.com/?p=537</guid>
		<description><![CDATA[Here&#8217;s another gem gleaned from the Daily Dish. It&#8217;s an animated illustration of the golden ratio or golden mean by Cristóbal Vila. Nature, art and math enmeshed.]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s another gem gleaned from the <a href="http://andrewsullivan.theatlantic.com/the_daily_dish/2010/03/mental-health-break-24.html"target="_blank" >Daily Dish</a>.  It&#8217;s an animated illustration of the <a href="http://en.wikipedia.org/wiki/Golden_ratio"target="_blank" >golden ratio or golden mean</a> by <a href="http://www.etereaestudios.com/"target="_blank" >Cristóbal Vila</a>.  Nature, art and math enmeshed.</p>
<p><object width="400" height="295"><param name="movie" value="http://www.youtube.com/v/kkGeOWYOFoA&#038;hl=en_US&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/kkGeOWYOFoA&#038;hl=en_US&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="400" height="295"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Collage machine</title>
		<link>http://www.lauratyler.com/collage-machine</link>
		<comments>http://www.lauratyler.com/collage-machine#comments</comments>
		<pubDate>Wed, 27 Jan 2010 21:50:01 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Curiosities]]></category>
		<category><![CDATA[Internet/Blogging]]></category>

		<guid isPermaLink="false">http://www.lauratyler.com/?p=524</guid>
		<description><![CDATA[Ooh! This is fun&#8230; a collage machine! Thanks to my dear friend Katia for the link.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.pentacom.jp/soft/img/ex_collage.gif" alt="Collage machine logo" /></p>
<p>Ooh!  This is fun&#8230; a <a href="http://www.pentacom.jp/soft/ex/collage/collage.html"target="_blank" >collage machine</a>!</p>
<p>Thanks to my dear friend <a href="http://www.etsy.com/profile.php?user_id=5436946"target="_blank">Katia</a> for the link.</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World&#8217;s nicest woodpile</title>
		<link>http://www.lauratyler.com/worlds-nicest-woodpile</link>
		<comments>http://www.lauratyler.com/worlds-nicest-woodpile#comments</comments>
		<pubDate>Fri, 27 Nov 2009 18:29:07 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Curiosities]]></category>

		<guid isPermaLink="false">http://www.lauratyler.com/?p=506</guid>
		<description><![CDATA[Admiring the world&#8217;s nicest woodpile&#8230; Stacking by Alastair Heseltine Larger image here.]]></description>
			<content:encoded><![CDATA[<p>Admiring the world&#8217;s nicest woodpile&#8230;</p>
<p><img src="http://www.alastairheseltine.com/images/a/a1/a1ath.jpg" alt="" /><br />
<em>Stacking</em> by <a href="http://www.alastairheseltine.com/"target="_blank">Alastair Heseltine</a></p>
<p>Larger image <a href="http://www.alastairheseltine.com/images/a/a1/a1a.jpg"target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New images from the refurbished Hubble</title>
		<link>http://www.lauratyler.com/new-images-from-the-refurbished-hubble</link>
		<comments>http://www.lauratyler.com/new-images-from-the-refurbished-hubble#comments</comments>
		<pubDate>Wed, 09 Sep 2009 16:51:39 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Curiosities]]></category>
		<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://www.lauratyler.com/?p=489</guid>
		<description><![CDATA[Breathtaking, eh? More here. Butterfly Emerges from Stellar Demise in Planetary Nebula NGC 6302 &#8220;What resemble dainty butterfly wings are actually roiling cauldrons of gas heated to more than 36,000 degrees Fahrenheit. The gas is tearing across space at more than 600,000 miles an hour &#8212; fast enough to travel from Earth to the moon [...]]]></description>
			<content:encoded><![CDATA[<p>Breathtaking, eh?  More <a href="http://www.nasa.gov/mission_pages/hubble/multimedia/ero/"target="_blank" >here</a>.</p>
<p><img src="http://www.nasa.gov/images/content/384566main_ero_ngc6302_4x3_428-321.jpg" alt="New images from the refurbished Hubble" /><br />
<em>Butterfly Emerges from Stellar Demise in Planetary Nebula NGC 6302</em></p>
<blockquote><p>&#8220;What resemble dainty butterfly wings are actually roiling cauldrons of gas heated to more than 36,000 degrees Fahrenheit. The gas is tearing across space at more than 600,000 miles an hour &#8212; fast enough to travel from Earth to the moon in 24 minutes!&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connoisseur of stings</title>
		<link>http://www.lauratyler.com/connoisseur-of-stings</link>
		<comments>http://www.lauratyler.com/connoisseur-of-stings#comments</comments>
		<pubDate>Tue, 11 Aug 2009 15:41:24 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Beekeeping]]></category>
		<category><![CDATA[Curiosities]]></category>
		<category><![CDATA[Poems]]></category>

		<guid isPermaLink="false">http://www.lauratyler.com/?p=479</guid>
		<description><![CDATA[There&#8217;s a brilliant happiness essay in today&#8217;s NYTimes, Oh, Sting, Where Is Thy Death? by Richard Conniff. It&#8217;s about the Justin O. Schmidt Sting Pain Index. Entomologist Schmidt, who&#8217;s worked with all kinds of stinging insects, expertly rates their stings by level and variety of pain. According the the Schmidt scale, a honeybee sting is [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s a brilliant happiness essay in today&#8217;s NYTimes,<a href="http://happydays.blogs.nytimes.com/2009/08/10/oh-sting-where-is-thy-death/"target=_"blank"> Oh, Sting, Where Is Thy Death?</a> by Richard Conniff.  It&#8217;s about the <a href="http://en.wikipedia.org/wiki/Schmidt_Sting_Pain_Index"target="_blank">Justin O. Schmidt Sting Pain Index</a>.  Entomologist Schmidt, who&#8217;s worked with all kinds of stinging insects, expertly rates their stings by level and variety of pain.</p>
<p>According the the Schmidt scale, a honeybee sting is &#8220;like a matchhead that flips off and burns on your skin,&#8221; while a yellowjacket&#8217;s is &#8220;hot and smoky, almost irreverent. Imagine W. C. Fields extinguishing a cigar on your tongue.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ladybug Pilgrimage</title>
		<link>http://www.lauratyler.com/ladybug-pilgrimage</link>
		<comments>http://www.lauratyler.com/ladybug-pilgrimage#comments</comments>
		<pubDate>Tue, 28 Jul 2009 00:46:56 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Curiosities]]></category>
		<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://www.lauratyler.com/?p=473</guid>
		<description><![CDATA[Ladybugs! Ladybug gathering 7/18/09 While it&#8217;s normal to find insects, including clusters of]]></description>
			<content:encoded><![CDATA[<p>Ladybugs! </p>
<p><img src="http://www.lauratyler.com/wp-content/uploads/2009/07/100_85561.jpg" alt="100_85561" title="100_85561" width="263" height="350" class="alignnone size-full wp-image-470" /><br />
<em>Ladybug gathering 7/18/09</em></p>
<p>While it&#8217;s normal to find insects, including clusters of <a href="http://www.ext.colostate.edu/PUBS/INSECT/05594.html"target=_blank">ladybugs</a>, at the top of Green Mountain in Boulder, Colorado it&#8217;s NOT normal to find so many.</p>
<p><img src="http://www.lauratyler.com/wp-content/uploads/2009/07/100_85211.jpg" alt="100_85211" title="100_85211" width="263" height="350" class="alignnone size-full wp-image-469" /><br />
<em>Ladybug Tree</em></p>
<p>This singular tree, just south of the summit marker, was <em>covered</em> from tip to toe when I hiked up to check them out last Saturday.  Entomologists are <a href="http://m.dailycamera.com/news/2009/jul/13/boulder-mobbed-ladybugs-other-insects/"target="_blank">citing rain</a> as the responsible party for this so-abundant-it-seems-magical event.</p>
<p><img src="http://www.lauratyler.com/wp-content/uploads/2009/07/100_85431.jpg" alt="100_85431" title="100_85431" width="350" height="263" class="alignnone size-full wp-image-472" /><br />
<em>Holding Ladybugs</em></p>
<p>Unexpected gifts like this make life seem wonderful.</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Dinosaur skin</title>
		<link>http://www.lauratyler.com/453</link>
		<comments>http://www.lauratyler.com/453#comments</comments>
		<pubDate>Fri, 03 Jul 2009 14:57:22 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Curiosities]]></category>

		<guid isPermaLink="false">http://www.lauratyler.com/?p=453</guid>
		<description><![CDATA[Wow. This dinosaur skin fossil looks like honeycomb. I think it&#8217;s beautiful. You can click to see a larger image and read the story here.]]></description>
			<content:encoded><![CDATA[<p><img src="http://media.npr.org/news/images/2009/jul/03/Dinomummy01_200.jpg" alt="Dinosaur skin fossil" /></p>
<p>Wow.  This dinosaur skin fossil looks like honeycomb.  I think it&#8217;s beautiful.  You can click to see a larger image and read the story <a href="http://www.npr.org/templates/story/story.php?storyId=106229723">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asperatus</title>
		<link>http://www.lauratyler.com/asperatus</link>
		<comments>http://www.lauratyler.com/asperatus#comments</comments>
		<pubDate>Mon, 08 Jun 2009 17:32:04 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Curiosities]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Special Words]]></category>

		<guid isPermaLink="false">http://www.lauratyler.com/?p=410</guid>
		<description><![CDATA[Something eerily beautiful. Asperatus clouds! Apparently, they&#8217;re new. You can read more at MailOnline. &#8220;It is a bit like looking at the surface of a choppy sea from below.&#8221; - Gavin Pretor-Pinney, founder of the Cloud Appreciation Society and namer of asperatus clouds.]]></description>
			<content:encoded><![CDATA[<p>Something eerily beautiful.  Asperatus clouds!  Apparently, they&#8217;re new.  You can read more at <a href="http://www.dailymail.co.uk/sciencetech/article-1189877/The-cloud-Meteorologists-campaign-classify-unique-Asperatus-clouds-seen-world.html"target="_blank">MailOnline</a>.</p>
<p><img alt="" src="http://i.dailymail.co.uk/i/pix/2009/05/31/article-0-05283B99000005DC-785_306x423.jpg" title="Asperatus via the Daily Mail" class="alignnone" width="306" height="423" /></p>
<p><em>&#8220;It is a bit like looking at the surface of a choppy sea from below.&#8221;</em></p>
<p>- Gavin Pretor-Pinney, founder of the <a href="http://cloudappreciationsociety.org/"target="_blank">Cloud Appreciation Society</a> and namer of asperatus clouds.</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Jelly mold slide show</title>
		<link>http://www.lauratyler.com/jelly-mold-slide-show</link>
		<comments>http://www.lauratyler.com/jelly-mold-slide-show#comments</comments>
		<pubDate>Wed, 01 Apr 2009 16:28:50 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Art Reviews]]></category>
		<category><![CDATA[Curiosities]]></category>

		<guid isPermaLink="false">http://www.lauratyler.com/?p=381</guid>
		<description><![CDATA[Ha! This NYTimes slide show about the jelly art of Sam Bompas and Harry Parr is just&#8230; fun.]]></description>
			<content:encoded><![CDATA[<p><img src="http://graphics8.nytimes.com/images/2009/04/01/dining/20090401-JELLY-B.JPG" alt="NYTimes jelly art slide show" /></p>
<p>Ha!  This <a href="http://www.nytimes.com/2009/04/01/dining/01jelly.html?8dpc"target="_blank">NYTimes slide show</a> about the jelly art of Sam Bompas and Harry Parr  is just&#8230;  fun.</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crayon physics</title>
		<link>http://www.lauratyler.com/crayon-physics</link>
		<comments>http://www.lauratyler.com/crayon-physics#comments</comments>
		<pubDate>Sat, 10 Jan 2009 05:48:25 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Creative Process]]></category>
		<category><![CDATA[Curiosities]]></category>
		<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://www.lauratyler.com/wordpress/?p=215</guid>
		<description><![CDATA[I&#8217;m not sure exactly how this works but the demo caught my eye. It&#8217;s a new video game in which physical properties are applied to crayon drawings. Mesmerizing, eh? Crayon Physics Deluxe trailer 2 from Petri Purho on Vimeo.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m not sure exactly how this works but the demo caught my eye. It&#8217;s a new video game in which physical properties are applied to crayon drawings.  Mesmerizing, eh?</p>
<p><code><object width="400" height="321"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=2739375&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=2739375&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="321"></embed></object><br /><a href="http://vimeo.com/2739375">Crayon Physics Deluxe trailer 2</a> from <a href="http://vimeo.com/user795183">Petri Purho</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

